September 8th, 2008
List of U.S. Domestic Airline Baggage Fees
Airline baggage fees have become a fact of life (hastened by $140/barrel oil).
Below is a comparison list of U.S. domestic airline fees.
updated 05-Sept-2008
| Airlines | 1st Checked Bag Fee (each-way) | 2nd Checked Bag Fee (each-way) |
| American | $15 | $25 |
| Continental | $15 | $25 |
| Delta | Free | $50 |
| Northwest | $15 | $25 |
| United | $15 | $25 |
| US Airways | $15 | $25 |
| AirTran | Free | $10 - $20 |
| Alaska | Free | $25 |
| Frontier | Free | $25 |
| JetBlue | Free | $20 |
| Southwest | Free | Free (3+ $25) |
| Spirit | $15 - $25 | $25 |
| Midwest | Free | $20 |
| Hawaiian | $15 | $25 |
| Go | $10 | $17 |
| ExpressJet | Free | Free |
| Virgin America | Free | $25 |
| Allegiant | $15 - $25 | $15 - $25 |
| Sun Country | Free | $25 |
Mahalo,
Angelica Friedmann
Hawaii Aloha Travel
1800-843-8771 x21
Fees are changing rapidly and we’ll do our best to keep the chart up to date.
November 15th, 2008 at 8:10 am
With the cost of gas starting to go down, I wonder if the fees that the airlines are charging for baggage will ever change or possibly not exsist in the future. Or is this something that they’ll find another reason to continue billing us for?