July 16th, 2008
Princeville Resort - 75% Off if booked by July 18th
Book the Princeville on Kauai before July 18th and save more than $750 per night for an Oceanview room. It doesn’t get any better than that!!
A local resident of Hawaii - I will give you expert & invaluable advice to plan your best worry free Hawaii vacation!
Book the Princeville on Kauai before July 18th and save more than $750 per night for an Oceanview room. It doesn’t get any better than that!!
As of June 24, 2008 here is a summary of what you can expect to pay in baggage fees from some of our nations leading airline carriers:
| 1st Checked Bag Fee (each-way) | Baggage Fee (2nd bag) (each-way) | Oversize Bag Fee (each-way) | Overweight Bag Fee (each-way) | |
| American | $15 | $25 | $150 | $50 - $100 |
| Continental | Free | $25 | $100 | $50 |
| Delta | Free | $25 | $150 | $80 - $150 |
| Northwest | Free | $25 | $100 | $50 |
| United | $15 | $25 | $100 | $100 |
| US Airways | $15 | $25 | $100 | $50 - $100 |
| Alaska | Free | $25 | $50 - $75 | $50 |
| Hawaiian | Free | $25.00 | $160 - $360 | $50 |
| Go | Free | Free | $25 | $25-50 |
| 1st Checked Bag Fee (each-way) | Baggage Fee (2nd bag) (each-way) | Oversize Bag Fee (each-way) | Overweight Bag Fee (each-way) | |
| AirTran | Free | $10 - $20 5 | $29 - $69 | $29 - $69 |
| Frontier | Free | $25 | $75 | $75 |
| JetBlue | Free | $20 | $75 | $50 - $100 |
| Southwest | Free | Free (3+ $25) | $50 | $25 - $50 |
| Spirit | $10 | $20 | $100 - $150 | $100 - $150 |
| Midwest | Free | Free (3+ $100) | $80 | $50 - $65 |
| Express Jet | Free | Free | $50 | $50 |
| Virgin America | Free | $25 | $50 | $50 - $100 |
| Allegiant | $10 - $20 5 | $10 - $20 5 | may apply | may apply |
| Sun Country | Free | $25 | $60 | $60 |
Mahalo (Thank you),
Angelica Friedmann
Island Travel Specialist
Hawaii Aloha Travel
800-843-8771 ext.21 (main)
808-237-5261 (direct)
Email: angelica@hawaii-aloha.com
Alternate Email: angelica808@hawaii.rr.com
Here’s a Link to my Bio & Hawaii Travel Blog: http://angelica.hawaii-aloha.com